Registration
Spring 2013 Registration
Spring 2013 Registration is closed
Questions
If you have any questions regarding registration, please contact our registrar at registrar@sunnyvalemetro.org
Key Registration Dates 2012-2013
| Date | Event |
| Tue Nov 27 | Online registration opens |
| Sat Dec 8 | Document verification and walk-in registration at Raynor Park building (11 am - 2:30 pm) |
| Wed Dec 12 | Document verification and walk-in registration at Raynor Park building (5-8 pm) |
| Mon Dec 31 | Last day of early registration discount |
| Sat Jan 5 | Document verification and walk-in registration at Raynor Park building (11 am - 2:30 pm) |
| Sat/Sun Jan 12-13 | Player evaluations at Panama Park |
| Sat Jan 26 | Make-up player evaluations at Panama Park |
| Sat Jan 26 | Registration deadline for Major and Minor divisions (noon) |
| Wed Feb 6 | Document verification at Raynor Park building (6:45 - 7:30 pm) |
| Fri Mar 1 | Registration deadline for T-Ball, Pioneer, and Farm |
Sunnyvale Metro Registration Fees 2013
| Division | Age Range (*) |
Standard Fee (Paid 1/1/13 or Later) |
Discounted Fee (Paid by 12/31/12) |
|---|---|---|---|
| T-Ball | 5-6 | $70 | $70 (**) |
| Pioneer | 5-7 | $95 | $80 |
| Farm | 7-10 | $170 | $155 |
| Minors | 8-12 | $170 | $155 |
| Majors | 10-12 | $170 | $155 |
| Juniors | 13-14 | $210 | $195 |
| (*) Please see Levels of Play document for more information | |||
| (**) Discount not available for T-Ball | |||
Founded 1962